Overview of primary (i.e. hand-entered) variables currently in the system
| Less than 50 languages coded |
Between 50 and 150 languages coded |
Between 150 and 250 languages coded |
More than 250 languages coded |
Between-language variables (with one datapoint per language) | 213 | 119 | 31 | 39 |
Within-language variables (tracking variation within languages) | 128 | 83 | 9 | 81 |
Total primary variables: 722
Description |
Set Up |
Number of entries |
Number of levels |
Number of languages |
Multiple agreement, only if obligatory and grammatical agreement (excluding clitics) | between-language | 331 | 2 | 331 |
Like gen_1 sample, but fitted to what’s available on agreement | between-language | 244 | 4 | 244 |
Multiple agreement, including anaphorica agreement and all kinds of clitics | between-language | 335 | 2 | 335 |
Possessive classification kind | between-language | 140 | 2 | 140 |
Possessive classification loci (typologized as combinations of classes) | between-language | 205 | 17 | 205 |
Possessive classification loci (typologized as combinations of classes) | between-language | 248 | 18 | 248 |
Possessive classification kind | between-language | 210 | 4 | 210 |
Number of covert class of bound (obligatorily possessed) nouns? | between-language | 262 | 4 | 262 |
Number of other (non-bound) covert classes? | between-language | 3 | 1 | 3 |
Number of covert unpossessible classes? | between-language | 12 | 2 | 12 |
Alienable classes | between-language | 251 | 5 | 251 |
Inalienable classes | between-language | 255 | 8 | 255 |
Number of overt bound classes | between-language | 273 | 10 | 273 |
Number of covert class of bound (obligatorily possessed) nouns? | between-language | 262 | 2 | 262 |
Alienable classes | between-language | 251 | 2 | 251 |
Inalienable classes | between-language | 255 | 2 | 255 |
Number of overt bound classes | between-language | 273 | 2 | 273 |
Language name | about-language | 2927 | 2927 | 2927 |
Stock name | about-language | 2921 | 403 | 2921 |
Lowest subbranch | about-language | 302 | 59 | 302 |
Major branch | about-language | 2078 | 238 | 2078 |
Quasistock | about-language | 1248 | 27 | 1248 |
Subbranch | about-language | 1324 | 155 | 1324 |
Alternative names | about-language | 2888 | 2878 | 2888 |
Degree of endangerment | about-language | 29 | 6 | 29 |
AUTOTYP GEN1 sample | about-language | 330 | 4 | 330 |
Genesis by normal vs. interrupted transmission | about-language | 32 | 1 | 32 |
The ISO 639.3 code | about-language | 2921 | 2658 | 2921 |
Number of speakers | about-language | 56 | 49 | 56 |
SIL-14 code | about-language | 2507 | 2393 | 2507 |
Sino-Tibetan spheres (Matisoff) | about-language | 73 | 3 | 73 |
Breakdown into 24 areas worldwide | about-language | 2921 | 25 | 2921 |
Breakdown into 11 continent-sized areas worldwide | about-language | 2925 | 10 | 2925 |
Longitude | about-language | 2923 | 1576 | 2923 |
Latitude | about-language | 2923 | 1060 | 2923 |
Sino-Tibetan spheres (Matisoff) | about-language | 73 | 3 | 73 |
Semantic relationship in clause linkage | within-language | 76 | 12 | 33 |
Syntactic relation of dependent clauses | within-language | 101 | 2 | 36 |
Paradigm and word class choices in clause linkage | within-language | 82 | 3 | 28 |
Clause order in clause linkage | within-language | 89 | 4 | 32 |
Attachment level in clause linkage | within-language | 95 | 5 | 33 |
Scope of main clause tense markers | within-language | 82 | 3 | 27 |
Scope of main clause illocutionary force markers | within-language | 78 | 5 | 25 |
Tense marking in dependent clause | within-language | 87 | 3 | 30 |
Focus marking on dependent clauses | within-language | 43 | 2 | 12 |
Constituent focus or WH question inside the dependent clause | within-language | 47 | 2 | 10 |
Anticipatory argument marking in clause linkage | within-language | 68 | 2 | 25 |
Illocutionary force marking in dependent clauses | within-language | 71 | 3 | 21 |
Anticipatory argument marking in clause linkage | within-language | 68 | 2 | 25 |
Cataphora (backward control) in clause linkage | within-language | 25 | 2 | 5 |
Paradigm and word class choices in clause linkage | within-language | 82 | 3 | 28 |
Clause order in clause linkage | within-language | 89 | 4 | 32 |
Syntactic relation of dependent clauses | within-language | 101 | 2 | 36 |
Extraction constraints in clause linkage | within-language | 40 | 2 | 8 |
Verbal categories codable in dependent clause | within-language | 40 | 3 | 15 |
Verbal categores codable in dependent clause divided by avaialbel categories in the language | within-language | 76 | 9 | 21 |
Focus marking on dependent clauses | within-language | 44 | 3 | 12 |
Illocutionary force marking in dependent clauses | within-language | 71 | 3 | 21 |
Scope of main clause illocutionary force markers | within-language | 78 | 5 | 25 |
Semantic relationship in clause linkage | within-language | 76 | 12 | 33 |
Tense marking in dependent clause | within-language | 87 | 3 | 30 |
Scope of main clause tense markers | within-language | 82 | 3 | 27 |
Short label for easy identification of each construction, mainly used for tabular and graphical reports | within-language | 97 | 41 | 34 |
ID linked to Formative ID in gramm_markers | within-language | 91 | 82 | 32 |
Attachment level in clause linkage | within-language | 95 | 5 | 33 |
Constituent focus or WH question inside the dependent clause | within-language | 47 | 2 | 10 |
Original name of the construction as given by reference grammars etc. | within-language | 50 | 39 | 20 |
Intuitive classification into subordination vs. coordination, as given by reference grammars etc. | within-language | 77 | 4 | 34 |
Three-way breakdown of finitiness, adapted from Bickel 2009 | within-language | 91 | 3 | 29 |
Basic order of pronominal S and V | between-language | 1 | 1 | 1 |
Basic order of pronominal S and V | between-language | 1 | 1 | 1 |
Basic order of pronominal S and V | between-language | 1 | 1 | 1 |
Basic order of pronominal S and V | between-language | 1 | 1 | 1 |
Basic order of pronominal S and V | between-language | 1 | 1 | 1 |
Basic order of pronominal S and V | between-language | 1 | 1 | 1 |
Secondary order of lexical S and V | between-language | 1 | 1 | 1 |
Secondary order of lexical S and V | between-language | 1 | 1 | 1 |
Secondary order of lexical S and V | between-language | 1 | 1 | 1 |
Secondary order of lexical S and V | between-language | 1 | 1 | 1 |
Secondary order of lexical S and V | between-language | 1 | 1 | 1 |
Basic order of lexical S and V | between-language | 27 | 3 | 27 |
Basic order of lexical S and V | between-language | 21 | 2 | 21 |
Basic order of lexical S and V | between-language | 21 | 2 | 21 |
Basic order of lexical S and V | between-language | 27 | 2 | 27 |
Basic order of lexical S and V | between-language | 6 | 1 | 6 |
Basic order of lexical S and V | between-language | 27 | 2 | 27 |
Basic order of lexical S and V | between-language | 21 | 2 | 21 |
Basic order of pronminal A, O and V | between-language | 5 | 3 | 5 |
Basic order of pronminal A, O and V | between-language | 5 | 3 | 5 |
Basic order of pronminal A, O and V | between-language | 5 | 2 | 5 |
Basic order of pronminal A, O and V | between-language | 5 | 2 | 5 |
Basic order of pronminal A, O and V | between-language | 5 | 2 | 5 |
Basic order of pronminal A, O and V | between-language | 5 | 2 | 5 |
Basic order of pronminal A, O and V | between-language | 5 | 2 | 5 |
Basic order of pronminal A, O and V | between-language | 5 | 2 | 5 |
Basic order of pronminal A, O and V | between-language | 5 | 2 | 5 |
Secondary order of lexical A, O and V | between-language | 21 | 6 | 21 |
Secondary order of lexical A, O and V | between-language | 21 | 4 | 21 |
Secondary order of lexical A, O and V | between-language | 20 | 2 | 20 |
Secondary order of lexical A, O and V | between-language | 20 | 2 | 20 |
Secondary order of lexical A, O and V | between-language | 21 | 2 | 21 |
Secondary order of lexical A, O and V | between-language | 21 | 2 | 21 |
Secondary order of lexical A, O and V | between-language | 21 | 2 | 21 |
Secondary order of lexical A, O and V | between-language | 20 | 2 | 20 |
Secondary order of lexical A, O and V | between-language | 20 | 2 | 20 |
Basic order of lexical A, O and V | between-language | 452 | 10 | 452 |
Basic order of lexical A, O and V | between-language | 452 | 4 | 452 |
Basic order of lexical A, O and V | between-language | 394 | 2 | 394 |
Basic order of lexical A, O and V | between-language | 394 | 2 | 394 |
Basic order of lexical A, O and V | between-language | 452 | 2 | 452 |
Basic order of lexical A, O and V | between-language | 452 | 2 | 452 |
Basic order of lexical A, O and V | between-language | 452 | 2 | 452 |
Basic order of lexical A, O and V | between-language | 397 | 2 | 397 |
Basic order of lexical A, O and V | between-language | 380 | 2 | 380 |
Basic order of lexical A, O and V | between-language | 452 | 10 | 452 |
Secondary order of lexical A, O and V | between-language | 21 | 6 | 21 |
Basic order of pronminal A, O and V | between-language | 5 | 3 | 5 |
Basic order of lexical S and V | between-language | 27 | 3 | 27 |
Secondary order of lexical S and V | between-language | 1 | 1 | 1 |
Basic order of pronominal S and V | between-language | 1 | 1 | 1 |
Final or free word order vs. others | between-language | 452 | 3 | 452 |
Flexible vs. rigid word order | between-language | 452 | 3 | 452 |
Medial vs. other word order | between-language | 452 | 3 | 452 |
Initial vs. other word order | between-language | 452 | 3 | 452 |
Final vs, other word order | between-language | 398 | 3 | 398 |
Relative order of A and O | between-language | 381 | 3 | 381 |
Record ID | within-language | 61 | 61 | 48 |
Type of morphological category covered (if any) | within-language | 2 | 2 | 2 |
Type of semantic category covered (if any) | within-language | 13 | 3 | 13 |
Affected formatives | within-language | 15 | 13 | 13 |
Affected formatives | within-language | 3 | 3 | 3 |
Affected categories | within-language | 8 | 2 | 8 |
Semiotic type according to which the category is defined | within-language | 53 | 4 | 48 |
Affected part of speech | within-language | 5 | 2 | 5 |
Inclusive/exclusive Distinction | between-language | 427 | 2 | 427 |
Inclusive/exclusive as Person Category | between-language | 389 | 2 | 389 |
Inclusive/exclusive with a Minimal/Augmented Numebr System | between-language | 386 | 2 | 386 |
Agreement marker position | between-language | 26 | 3 | 26 |
Agreement marker position | between-language | 26 | 3 | 26 |
Agreement marker position | between-language | 26 | 3 | 26 |
Agreement marker position | between-language | 26 | 2 | 26 |
Agreement marker position | between-language | 26 | 2 | 26 |
Agreement marker position | between-language | 26 | 1 | 26 |
Agreement marker position | between-language | 26 | 1 | 26 |
Agreement marker position | between-language | 26 | 2 | 26 |
Agreement genders present | between-language | 314 | 2 | 312 |
How many gender classes | between-language | 112 | 12 | 112 |
Attributive adjective agrees in gender | between-language | 30 | 1 | 30 |
Anaphoric pronouns agree in gender | between-language | 7 | 1 | 7 |
Verb agrees in gender | between-language | 42 | 2 | 42 |
Numeral agrees in gender | between-language | 16 | 2 | 16 |
Anaphoric pronouns agree in gender | between-language | 27 | 1 | 27 |
Head genders present (head gender: overt noun class markers or allomorphies or declension class markers that correlate strongly with agreement gender) | between-language | 131 | 2 | 129 |
How many head gender classes | between-language | 22 | 8 | 22 |
Do all nouns have overt head gender? | between-language | 17 | 16 | 17 |
Do all nouns have the same head gender as agreement gender? | between-language | 19 | 12 | 19 |
Other word agrees in gender | between-language | 11 | 1 | 11 |
Determiners [NB not including article] agree in gender | between-language | 25 | 1 | 25 |
Possessive marked (on possessed noun) agrees in gender | between-language | 15 | 1 | 15 |
Possessive pronoun agrees in gender | between-language | 6 | 1 | 6 |
Head gender marking is obligatory (on the nouns that have it) | between-language | 12 | 12 | 12 |
Head gender marking is part of the noun's citation form | between-language | 12 | 2 | 12 |
Form(s) of agreement marker(s) | between-language | 36 | 5 | 36 |
Form(s) of head gender markers | between-language | 17 | 2 | 17 |
Agreement gender is phonologically determined | between-language | 8 | 2 | 8 |
Agreement marker position | between-language | 26 | 3 | 26 |
Agreement genders present | between-language | 312 | 2 | 310 |
Head gender present | between-language | 130 | 2 | 128 |
How many gender classes | between-language | 112 | 4 | 112 |
How many head gender classes | between-language | 22 | 2 | 22 |
Syntactic argument roles covered by marker | within-language | 3 | 3 | 3 |
Syntactic argument roles covered by marker | within-language | 3 | 1 | 3 |
Syntactic argument roles covered by marker | within-language | 7 | 7 | 6 |
Syntactic argument roles covered by marker | within-language | 6 | 3 | 5 |
Syntactic argument roles covered by marker | within-language | 26 | 8 | 13 |
Syntactic argument roles covered by marker | within-language | 25 | 2 | 12 |
Syntactic argument roles covered by marker | within-language | 73 | 19 | 30 |
Syntactic argument roles covered by marker | within-language | 70 | 3 | 28 |
Syntactic argument roles marginally covered by marker | within-language | 160 | 19 | 68 |
Syntactic argument roles marginally covered by marker | within-language | 150 | 5 | 64 |
Syntactic argument roles covered by marker | within-language | 298 | 29 | 121 |
Syntactic argument roles covered by marker | within-language | 290 | 5 | 121 |
Syntactic argument roles marginally covered by marker | within-language | 4 | 2 | 4 |
Syntactic argument roles marginally covered by marker | within-language | 4 | 2 | 4 |
Stem Flexivity (allomorphy) | within-language | 2790 | 4 | 593 |
Position of grammatical marker on host | within-language | 3558 | 21 | 655 |
Position of grammatical marker on host | within-language | 3557 | 5 | 655 |
Position of grammatical marker on host | within-language | 3557 | 4 | 655 |
Position of grammatical marker on host | within-language | 3805 | 2 | 695 |
Position of grammatical marker on host | within-language | 3805 | 2 | 695 |
Position of grammatical marker on host | within-language | 3554 | 2 | 655 |
Position of grammatical marker on host | within-language | 3554 | 2 | 655 |
Position of grammatical marker on host | within-language | 3536 | 2 | 654 |
Placement of grammatical marker within phrase | within-language | 608 | 4 | 164 |
Morpheme type (word or formative) | within-language | 3777 | 4 | 694 |
Source of grammatical marker (agreement vs assigment) | within-language | 3435 | 7 | 702 |
Categories expressed | within-language | 293 | 17 | 113 |
Categories expressed | within-language | 2049 | 23 | 428 |
Categories expressed | within-language | 1655 | 17 | 366 |
Categories expressed | within-language | 4125 | 23 | 745 |
Locus of grammatical marker | within-language | 3666 | 6 | 712 |
Locus of grammatical marker | within-language | 3662 | 4 | 712 |
Locus of grammatical marker | within-language | 3662 | 3 | 712 |
Locus of grammatical marker | within-language | 3662 | 3 | 712 |
Part of Speech of grammatical marker host | within-language | 6 | 5 | 6 |
Part of Speech of grammatical marker host | within-language | 5 | 1 | 5 |
Part of Speech of grammatical marker host | within-language | 6 | 1 | 6 |
Part of Speech of grammatical marker host | within-language | 5 | 1 | 5 |
Part of Speech of grammatical marker host | within-language | 1 | 1 | 1 |
Part of Speech of grammatical marker host | within-language | 189 | 24 | 84 |
Part of Speech of grammatical marker host | within-language | 185 | 3 | 80 |
Part of Speech of grammatical marker host | within-language | 189 | 2 | 84 |
Part of Speech of grammatical marker host | within-language | 165 | 2 | 71 |
Part of Speech of grammatical marker host | within-language | 120 | 8 | 47 |
Part of Speech of grammatical marker host | within-language | 137 | 23 | 72 |
Part of Speech of grammatical marker host | within-language | 135 | 3 | 67 |
Part of Speech of grammatical marker host | within-language | 144 | 2 | 73 |
Part of Speech of grammatical marker host | within-language | 127 | 2 | 65 |
Part of Speech of grammatical marker host | within-language | 55 | 9 | 31 |
Part of Speech of grammatical marker host | within-language | 3122 | 37 | 632 |
Part of Speech of grammatical marker host | within-language | 3625 | 3 | 733 |
Part of Speech of grammatical marker host | within-language | 3141 | 2 | 634 |
Part of Speech of grammatical marker host | within-language | 3042 | 2 | 626 |
Part of Speech of grammatical marker host | within-language | 466 | 12 | 277 |
Phonological fusion of grammatical marker | within-language | 3701 | 23 | 682 |
Phonological fusion of grammatical marker | within-language | 4171 | 10 | 748 |
Phonological fusion of grammatical marker | within-language | 3656 | 2 | 674 |
Phonological fusion of grammatical marker | within-language | 3656 | 2 | 674 |
Phonological fusion of grammatical marker | within-language | 3656 | 2 | 674 |
Phonological fusion of grammatical marker | within-language | 3652 | 6 | 671 |
Phonological fusion of grammatical marker | within-language | 3652 | 2 | 671 |
Formative Flexivity (allomorphy) | within-language | 2861 | 5 | 607 |
Survey exemplar of grammatical marker (TAM, CASE, NEG) | within-language | 1093 | 4 | 464 |
Positional behavior of a grammatical marker in its phrase | within-language | 1710 | 9 | 418 |
Positional behavior of a grammatical marker in its phrase | within-language | 1710 | 2 | 418 |
Positional behavior of a grammatical marker in its phrase | within-language | 570 | 4 | 250 |
Positional behavior of a grammatical marker in its phrase | within-language | 1890 | 10 | 464 |
Survey exemplar of grammatical marker (TAM, CASE, NEG) | within-language | 1133 | 5 | 465 |
Formative Flexivity (allomorphy) | within-language | 2892 | 6 | 611 |
Phonological fusion of grammatical marker | within-language | 4224 | 29 | 754 |
Part of Speech of grammatical marker host | within-language | 3638 | 40 | 735 |
Locus of grammatical marker | within-language | 3948 | 9 | 742 |
Categories expressed | within-language | 4200 | 24 | 747 |
Morpheme type (word or formative) | within-language | 4337 | 6 | 766 |
Source of grammatical marker (agreement vs assigment) | within-language | 3437 | 8 | 702 |
Placement of grammatical marker within phrase | within-language | 613 | 5 | 166 |
Position of grammatical marker on host | within-language | 3813 | 25 | 695 |
Stem Flexivity (allomorphy) | within-language | 2830 | 5 | 601 |
Correspondence of grammatical marker to grammatical relation definition | within-language | 34 | 7 | 11 |
Syntactic function of grammatical marker | within-language | 28 | 7 | 24 |
Syntactic argument roles marginally covered by marker | within-language | 4 | 2 | 4 |
Syntactic argument roles covered by marker | within-language | 306 | 31 | 123 |
Unique ID of the marker | within-language | 4666 | 4666 | 789 |
phonological form of the marker | within-language | 3805 | 2849 | 723 |
Part of Speech of grammatical marker host | within-language | 144 | 24 | 73 |
Part of Speech of grammatical marker host | within-language | 189 | 24 | 84 |
Part of Speech of grammatical marker host | within-language | 6 | 5 | 6 |
Categories expressed | within-language | 1655 | 17 | 366 |
Categories expressed | within-language | 2049 | 23 | 428 |
Categories expressed | within-language | 295 | 18 | 114 |
Categories expressed | within-language | 16 | 8 | 16 |
Syntactic argument roles marginally covered by marker | within-language | 163 | 20 | 69 |
Syntactic argument roles marginally covered by marker | within-language | 163 | 20 | 69 |
Syntactic argument roles covered by marker | within-language | 74 | 20 | 31 |
Syntactic argument roles covered by marker | within-language | 27 | 9 | 14 |
Syntactic argument roles covered by marker | within-language | 7 | 7 | 6 |
Syntactic argument roles covered by marker | within-language | 3 | 3 | 3 |
Category label | within-language | 4531 | 180 | 774 |
this field retains the information formally coded in AUTOTYP_Label which was necessary for the production of WALS chapters, namely, whether the language has case or has according to the definition in WALS (and this case is the one used as case exemplar), the present field AUTOTYP_Label codes case names according to the definition used in the GR project (i.e. instead of in many case NOM or ABS is used) | within-language | 413 | 14 | 401 |
Survey exemplar of role for locus coding | within-language | 1559 | 23 | 292 |
Survey exemplar of role for locus coding | within-language | 1558 | 5 | 292 |
Part of speech constraint of locus per role | within-language | 15 | 5 | 15 |
Part of speech constraint of locus per role | within-language | 15 | 1 | 15 |
Part of speech constraint of locus per role | within-language | 15 | 1 | 15 |
Part of speech constraint of locus per role | within-language | 15 | 1 | 15 |
Part of speech constraint of locus per role | within-language | 9 | 3 | 9 |
Part of speech constraint of locus per role | within-language | 137 | 9 | 83 |
Part of speech constraint of locus per role | within-language | 137 | 1 | 83 |
Part of speech constraint of locus per role | within-language | 137 | 1 | 83 |
Part of speech constraint of locus per role | within-language | 137 | 1 | 83 |
Part of speech constraint of locus per role | within-language | 107 | 3 | 60 |
Part of speech constraint of locus per role | within-language | 93 | 10 | 55 |
Part of speech constraint of locus per role | within-language | 93 | 1 | 55 |
Part of speech constraint of locus per role | within-language | 93 | 1 | 55 |
Part of speech constraint of locus per role | within-language | 93 | 1 | 55 |
Part of speech constraint of locus per role | within-language | 80 | 4 | 42 |
Alternative Locus of a specified Role | within-language | 20 | 8 | 20 |
Alternative Locus of a specified Role | within-language | 19 | 6 | 19 |
Alternative Locus of a specified Role | within-language | 20 | 5 | 20 |
Alternative Locus of a specified Role | within-language | 14 | 3 | 14 |
Alternative Locus of a specified Role | within-language | 280 | 21 | 159 |
Alternative Locus of a specified Role | within-language | 278 | 6 | 159 |
Alternative Locus of a specified Role | within-language | 280 | 5 | 159 |
Alternative Locus of a specified Role | within-language | 199 | 3 | 123 |
Default locus of a specified Role | within-language | 1535 | 27 | 292 |
Default locus of a specified Role | within-language | 1525 | 6 | 292 |
Default locus of a specified Role | within-language | 1530 | 5 | 292 |
Default locus of a specified Role | within-language | 846 | 4 | 267 |
Default locus of a specified Role | within-language | 1549 | 29 | 292 |
Alternative Locus of a specified Role | within-language | 280 | 21 | 159 |
Part of speech constraint of locus per role | within-language | 93 | 10 | 55 |
Survey exemplar of role for locus coding | within-language | 1560 | 24 | 292 |
Alternative Locus of a specified Role | within-language | 20 | 8 | 20 |
Part of speech constraint of locus per role | within-language | 137 | 9 | 83 |
Part of speech constraint of locus per role | within-language | 15 | 5 | 15 |
Alignment of lexical arguments with S | between-language | 279 | 15 | 279 |
Alignment of pronominal arguments with S | between-language | 261 | 20 | 261 |
Alignment of verb agreement with S | between-language | 269 | 25 | 269 |
Alignment of verb agreement with O in ditransitives | between-language | 104 | 11 | 104 |
Overall S-alignment type | between-language | 276 | 20 | 276 |
Overall O-alignment type in ditransitives | between-language | 119 | 14 | 119 |
Alignment of lexical arguments with O in theme-sesquitransitives | between-language | 7 | 6 | 7 |
Alignment of pronominal arguments with O in theme-sesquitransitives | between-language | 7 | 6 | 7 |
Alignment of verb agreement with O in theme-sesquitransitives | between-language | 6 | 2 | 6 |
Overall O-alignment type in theme-sesquitransitives | between-language | 6 | 4 | 6 |
Alignment of lexical arguments with O in instrument-sesquitransitives | between-language | 2 | 2 | 2 |
Alignment of pronominal arguments with O in instrument-sesquitransitives | between-language | 2 | 2 | 2 |
Alignment of verb agreement with O in instrument-sesquitransitives | between-language | 2 | 2 | 2 |
Overall O-alignment type in instrument-sesquitransitives | between-language | 2 | 2 | 2 |
Non-neutral case marking | between-language | 325 | 3 | 325 |
Alignment of lexical arguments with O in ditransitives | between-language | 101 | 11 | 101 |
Alignment of pronominal arguments with O in ditransitives, 4-way typology | between-language | 57 | 3 | 57 |
Word vs. formative status of morpheme type 7 | between-language | 6 | 1 | 6 |
Word vs. formative status of morpheme type 6 | between-language | 10 | 3 | 10 |
Word vs. formative status of morpheme type 5 | between-language | 22 | 3 | 22 |
Word vs. formative status of morpheme type 4 | between-language | 58 | 3 | 57 |
Word vs. formative status of morpheme type 3 | between-language | 75 | 3 | 74 |
Word vs. formative status of morpheme type 2 | between-language | 77 | 2 | 76 |
Word vs. formative status of morpheme type 1 | between-language | 77 | 3 | 76 |
Categorial restriction of morpheme type 7 | between-language | 6 | 3 | 6 |
Categorial restriction of morpheme type 6 | between-language | 10 | 4 | 10 |
Categorial restriction of morpheme type 5 | between-language | 22 | 4 | 22 |
Categorial restriction of morpheme type 4 | between-language | 57 | 4 | 56 |
Categorial restriction of morpheme type 3 | between-language | 74 | 4 | 74 |
Categorial restriction of morpheme type 2 | between-language | 76 | 4 | 76 |
Categorial restriction of morpheme type 1 | between-language | 77 | 2 | 76 |
Position of morpheme type 7 | between-language | 6 | 2 | 6 |
Position of morpheme type 7 | between-language | 6 | 2 | 6 |
Position of morpheme type 7 | between-language | 6 | 2 | 6 |
Position of morpheme type 7 | between-language | 6 | 2 | 6 |
Position of morpheme type 7 | between-language | 6 | 2 | 6 |
Position of morpheme type 7 | between-language | 6 | 1 | 6 |
Position of morpheme type 7 | between-language | 6 | 1 | 6 |
Position of morpheme type 7 | between-language | 6 | 2 | 6 |
Position of morpheme type 5 | between-language | 8 | 3 | 8 |
Position of morpheme type 5 | between-language | 8 | 3 | 8 |
Position of morpheme type 5 | between-language | 8 | 3 | 8 |
Position of morpheme type 5 | between-language | 10 | 2 | 10 |
Position of morpheme type 5 | between-language | 10 | 2 | 10 |
Position of morpheme type 5 | between-language | 8 | 1 | 8 |
Position of morpheme type 5 | between-language | 8 | 1 | 8 |
Position of morpheme type 5 | between-language | 7 | 2 | 7 |
Position of morpheme type 5 | between-language | 19 | 3 | 19 |
Position of morpheme type 5 | between-language | 19 | 3 | 19 |
Position of morpheme type 5 | between-language | 19 | 3 | 19 |
Position of morpheme type 5 | between-language | 22 | 2 | 22 |
Position of morpheme type 5 | between-language | 22 | 2 | 22 |
Position of morpheme type 5 | between-language | 19 | 2 | 19 |
Position of morpheme type 5 | between-language | 19 | 2 | 19 |
Position of morpheme type 5 | between-language | 19 | 2 | 19 |
Position of morpheme type 4 | between-language | 54 | 4 | 53 |
Position of morpheme type 4 | between-language | 53 | 3 | 52 |
Position of morpheme type 4 | between-language | 53 | 3 | 52 |
Position of morpheme type 4 | between-language | 57 | 2 | 56 |
Position of morpheme type 4 | between-language | 57 | 2 | 56 |
Position of morpheme type 4 | between-language | 53 | 1 | 52 |
Position of morpheme type 4 | between-language | 53 | 1 | 52 |
Position of morpheme type 4 | between-language | 49 | 2 | 48 |
Position of morpheme type 3 | between-language | 73 | 4 | 72 |
Position of morpheme type 3 | between-language | 72 | 3 | 71 |
Position of morpheme type 3 | between-language | 72 | 3 | 71 |
Position of morpheme type 3 | between-language | 74 | 2 | 73 |
Position of morpheme type 3 | between-language | 74 | 2 | 73 |
Position of morpheme type 3 | between-language | 72 | 1 | 71 |
Position of morpheme type 3 | between-language | 72 | 1 | 71 |
Position of morpheme type 3 | between-language | 70 | 2 | 69 |
Position of morpheme type 2 | between-language | 73 | 3 | 72 |
Position of morpheme type 2 | between-language | 73 | 3 | 72 |
Position of morpheme type 2 | between-language | 73 | 3 | 72 |
Position of morpheme type 2 | between-language | 77 | 2 | 76 |
Position of morpheme type 2 | between-language | 77 | 2 | 76 |
Position of morpheme type 2 | between-language | 73 | 1 | 72 |
Position of morpheme type 2 | between-language | 73 | 1 | 72 |
Position of morpheme type 2 | between-language | 72 | 2 | 71 |
Position of morpheme type 1 | between-language | 13 | 2 | 13 |
Position of morpheme type 1 | between-language | 13 | 2 | 13 |
Position of morpheme type 1 | between-language | 13 | 2 | 13 |
Position of morpheme type 1 | between-language | 77 | 2 | 76 |
Position of morpheme type 1 | between-language | 77 | 2 | 76 |
Position of morpheme type 1 | between-language | 13 | 1 | 13 |
Position of morpheme type 1 | between-language | 13 | 1 | 13 |
Position of morpheme type 1 | between-language | 13 | 2 | 13 |
Position of morpheme type 1 | between-language | 77 | 3 | 76 |
Categorial restriction of morpheme type 1 | between-language | 77 | 2 | 76 |
Word vs. formative status of morpheme type 1 | between-language | 77 | 3 | 76 |
Position of morpheme type 2 | between-language | 77 | 4 | 76 |
Position of morpheme type 3 | between-language | 75 | 5 | 74 |
Position of morpheme type 4 | between-language | 58 | 5 | 57 |
Position of morpheme type 5 | between-language | 10 | 4 | 10 |
Position of morpheme type 7 | between-language | 6 | 2 | 6 |
Categorial restriction of morpheme type 2 | between-language | 77 | 5 | 76 |
Categorial restriction of morpheme type 3 | between-language | 75 | 5 | 74 |
Categorial restriction of morpheme type 4 | between-language | 58 | 5 | 57 |
Categorial restriction of morpheme type 5 | between-language | 22 | 4 | 22 |
Categorial restriction of morpheme type 6 | between-language | 10 | 4 | 10 |
Categorial restriction of morpheme type 7 | between-language | 6 | 3 | 6 |
Word vs. formative status of morpheme type 2 | between-language | 77 | 2 | 76 |
Word vs. formative status of morpheme type 3 | between-language | 75 | 3 | 74 |
Word vs. formative status of morpheme type 4 | between-language | 58 | 3 | 57 |
Word vs. formative status of morpheme type 5 | between-language | 22 | 3 | 22 |
Word vs. formative status of morpheme type 6 | between-language | 10 | 3 | 10 |
Word vs. formative status of morpheme type 7 | between-language | 6 | 1 | 6 |
Position of morpheme type 5 | between-language | 22 | 4 | 22 |
Agreement categories in NP structure | within-language | 103 | 5 | 70 |
Agreement categories in NP structure | within-language | 73 | 5 | 48 |
Agreement categories in NP structure | within-language | 138 | 4 | 92 |
Lexical-semantic definition of possible head in NP structure | within-language | 4 | 3 | 3 |
Lexical-semantic definition of possible head in NP structure | within-language | 5 | 4 | 4 |
Lexical-semantic definition of possible head in NP structure | within-language | 15 | 10 | 13 |
Lexical-semantic definition of possible head in NP structure | within-language | 38 | 14 | 33 |
Lexical-semantic definition of possible head in NP structure | within-language | 96 | 11 | 80 |
Lexical-semantic definition of possible head in NP structure | within-language | 458 | 19 | 239 |
Part of speech of possible dependent in NP structure | within-language | 8 | 5 | 8 |
Part of speech of possible dependent in NP structure | within-language | 8 | 1 | 8 |
Part of speech of possible dependent in NP structure | within-language | 8 | 1 | 8 |
Part of speech of possible dependent in NP structure | within-language | 8 | 2 | 8 |
Part of speech of possible dependent in NP structure | within-language | 31 | 11 | 31 |
Part of speech of possible dependent in NP structure | within-language | 31 | 3 | 31 |
Part of speech of possible dependent in NP structure | within-language | 31 | 2 | 31 |
Part of speech of possible dependent in NP structure | within-language | 21 | 2 | 21 |
Part of speech of possible dependent in NP structure | within-language | 1 | 1 | 1 |
Part of speech of possible dependent in NP structure | within-language | 113 | 17 | 86 |
Part of speech of possible dependent in NP structure | within-language | 112 | 3 | 85 |
Part of speech of possible dependent in NP structure | within-language | 113 | 2 | 86 |
Part of speech of possible dependent in NP structure | within-language | 106 | 2 | 85 |
