Navigation auf uzh.ch
Thursday afternoon
UZH Y36 K08 - Irchel Campus
FV : afterwards Fakultätsversammlung
Date | Time | Title | Speaker | Host | FV |
---|---|---|---|---|---|
03.08.2017 | |||||
10.08.2017 | 15:00 | Search for a low mass ditau resonance at CMS in 2016 data (Masterprüfung) | Izaak Neutelings | Kilminster | |
17.08.2017 | 15:00 | A Study of Coatings with Breath Figure Structures on Silicon Photomultipliers and the Effect on the Photon Detection Efficiency (Masterprüfung) | Timothy Widmer | Straumann | |
24.08.2017 | |||||
31.08.2017 | |||||
07.09.2017 |
15:00 (room: Y36 J33) |
GPU Accelerated Photodynamic Modeling (Bachelorvortrag) | Remo Furrer | Stadel, Saha | |
16:00 (room: Y36 J33) |
Characterization of the local velocity field with TGAS-RAVE (Bachelorvortrag) | Mauro Bernardini | Saha | ||
Monday 11.09.2017 |
15:00 (room: Y36 K08) |
Subgrid Turbulent Model In Galaxy Formation (Bachelorvortrag) | Boris Pestoni | Teyssier | |
13.09.2017 |
15:00 (room: RAA E21, Rämistrasse 59) |
Dynamical Yukawa in the context of SU(5) Grand Unification (Mastervortrag) | Julie Pages | Isidori | |
14.09.2017 | 15:00 | Gravitational lensing (Bachelorvortrag) | Sandra Baumgartner | Yoo | |
21.09.2017 | 15:00 | Two-orbital band structure of the high-Tc superconductor La2-xSrxCuO4 - - An ARPES perspective (Bachelorvortrag) | Kevin Hauser | Chang | |
16:00 | Probing the Universe with Citizen Science and Gravitational Lensing (Promotionsvortrag) | Rafael Küng | Saha | ||
17:30 | Higher-Order QCD Corrections to Jet Production in Deep Inelastic Scattering (Promotionsvortrag) |
Jan Niehues | Gehrmann | ||
28.09.2017 | 15:00 | Drosophila-Wing-Disc-Zellen unter Spannung: Gewebeveränderungen im Grossen vs. Kleinen (Bachelorvortrag) | Andrina Bernhard | Aegerter | |
16:00 |
Higgs Pseudo-Observables for New Physics Searches (Mastervortrag) |
Hantian Zhang (ETH) |
Isidori | ||
05.10.2017 | * | ||||
12.10.2017 | 16:00 | Out-of-Field Dose in Photon Radiotherapy: Models and Measurements (Promotionsvortrag) | Pascal Hauri | Schneider | |
19.10.2017 | |||||
26.10.2017 | |||||
02.11.2017 | 16:00 |
Unveiling New Physics Hints through the Higgs Sector (Promotionsvortrag) |
Andrea Pattori | Isidori | |
09.11.2017 | * | ||||
16.11.2017 | 15:00 | h-BN Nanomesh Islands on PtRh Alloys: dI/dV Microscopy on Clean and Near-Ambient hydrogen Intercalated Surfaces (Mastervortrag) | Hubert Nussbaumer | Greber | |
16:00 | 1030 nm cw-Laser for muonic hydrogen hyperfine splitting spectroscopy (Bachelorvortrag) | Celine Nauer | Chang |
|
|
23.11.2017 | 15:00 | (Time resolved) Photoluminescence of single layer MoS2 and WSe2 (Mastervortrag) | Kevin Kramer | Schilling | |
|
17:15 | Post-growth Intercalation for Electronic Characterization of On-surface Synthesized Graphene Nanoribbons (Promotionsvortrag) | Okan Deniz | Greber | |
30.11.2017 | 15:00 | Reconstruction of tau lepton pair invariant mass using an artificial neural network (Bachelorvortrag) | Pascal Bärtschi | Kilminster | |
16:00 | Uncovering the Mechanical Properties of /Drosophila's/ Wing Disc (Promotionsvortrag) | Flavio Lanfranconi | Aegerter | ||
07.12.2017 | * | ||||
14.12.2017 | 15:00 | Präsentation zu BSc- und Masterarbeiten | Diverse | ||
21.12.2017 | 16:00 | The Thomas-Fermi theory (Bachelorvortrag) | Filippo Gaia | Neupert | |
11.01.2018 | 14:00 | Optimizing the search for DM in association with top quarks at the CMS experiment (Bachelorvortrag) | Rico Buergler | Canelli | |
18.01.2018 | |||||
25.01.2018 | 15:00 | Development of a fractionation scheme optimisation algorithm and implementation in a Graphical User Interface for radiotherapy planning (Mastervortrag) | Nicoletta Farabullini | Unkelbach | |
16:15 | TBA (Mastervortrag) | G.N. | Saha | ||
01.02.2018 | 14:00 | Search for the Standard Model Higgs Boson Produced in Association with Top Quarks in the Fully Hadronic Final State at the CMS Experiment (Promotionsvortrag) | Daniel Salerno | Canelli | |
16:00 | Pressure Induced Rotational Symmetry Breaking in URu2Si2 (Bachelorvortrag) | Nik Dennler | Chang |
Koordination: Gabriela Savill