Navigation auf uzh.ch
Thursday afternoon
UZH Y36 K08 - Irchel Campus
FV : afterwards Fakultätsversammlung
To subscribe to the colloquium mailing list send an email to sympa@physik.lists.uzh.ch with
subject: subscribe seminar-physik Firstname Lastname
To unsubscribe send an email to sympa@physik.lists.uzh.ch with
subject: unsubscribe seminar-physik
Date |
Time | Title | Speaker | Host |
FV |
---|---|---|---|---|---|
5.08.2021 | |||||
12.08.2021 | 15:00 | Floquet dynamics of critical systems in one and higher dimensions (Bachelor Defense) | Fabian Jaeger | Neupert | |
19.08.2021 | 15:00 | Growth optimization and characterization of Pr0.8Sr0.2NiO3 thin films (Bachelor Defense) | Nelson Herbosa | Gibert | |
16:00 | (111)-Oriented La2NiMnO6 Thin Films (Bachelor Defense) | Antonia Beffa | Gibert | ||
17:00 |
Wave optics of solar gravity lens (Bachelor Defense) |
Sara Engeli | Saha | ||
23.08.2021 |
17:00 online & Y16-G-05 |
q_T subtraction for jets: a study of Higgs plus jet at NLO (Master Defense) | Mark Nestor Constantini | Grazzini | |
26.08.2021 | 12:30 | Printed Gate MOS-Devices for Characterization of Two-Dimensional Materials and Gas sensing (Master Defense) | Weichuang Lee | Greber | |
13:30 | Signals of beyond the standard model physics (Bachelor Defense) | Yannic Goeldi | Isidori | ||
14:30 | Low Energy Calibration for GERDA and Characterization of Wavelength-shifters and Reflectors (Master Defense) | Vera Hiu-Sze Wu | Baudis | ||
16:00 | Collider measurements in high jet multiplicity final states (PhD Defense) | Vinicius Mikuni | Canelli | ||
27.08.2021 Friday |
14:00 |
A Search for Neutron Disappearance in GERDA Experiment (Bachelor Defense) |
Aline Schneuwly | Baudis | |
2.09.2021 | 16:00 | The CMS Pixel Detector Upgrades and Novel Timing-Sensor Technology (PhD Defense) | Riccardo Del Burgo | Kilminster | |
9.09.2021 | 15:00 | New Method for the Determination of Figure of Merit ZT of Thermoelectric Devices (Bachelor Defense) | Albert Pergjokaj | Schilling | |
16:00 | Measurement of the Higgs-Boson Production in Association with a Top-Quark Pair in the Fully-Hadronic Final State with the CMS Experiment (PhD Defense) | Korbinian Schweiger | Canelli | ||
16.09.2021 | 15:00 | A String-Inspired Dark Energy–Dark Matter Interaction Model to Weaken the Hubble Tension (Master Defense) | Kay Lehnert | Yoo | |
16:30 |
Final-state parton shower for electron-positron annihilation (Bachelor Defense) | Giovanni Parri | Grazzini | ||
17.09.2021 Friday |
14:00 Y16-G-05 |
General Relativistic Effects in Cosmological Weak Lensing (PhD defense) | Nastassia Grimm | Yoo | |
|
16:00 |
B-Physics Anomalies: from data to New Physics models (PhD Defense) | Claudia Cornella | Isidori | |
23.09.2021 | 16:00 | Rational Terms in Two-Loop Scattering Amplitudes (PhD Defense) | Hantian Zhang | Pozzorini | |
30.09.2021 | x | ||||
7.10.2021 | 15:00 | Structural colours of polydisperse titanium dioxide (Bachelor Defense) | Cinja Müller | Aegerter | |
14.10.2021 | 15:00 | Dark Matter Electron Scattering with Xurich II (Master Defense) | Simon Buse | Baudis | |
21.10.2021 | |||||
28.10.2021 | |||||
4.11.2021 | |||||
11.11.2021 |
14:00 Y10-G-03/04 |
Hyperbolic topological band insulators (Master Defense) | Davide Urwyler | Neupert | X |
18.11.2021 | 15:00 | Background measurement and MC simulations for the DARWIN Demonstrator (Master Defense) | Stefan Hochrein | Baudis | |
22.11.2021 Monday |
11:00 Y34-F-01 |
Event Horizon Recognition through Quasar Microlensing Lightcurves using Deep Learning (Master Defense) | Shiva Farghar | Saha | |
|
14:00 (online) |
Direct Comparison of Satellite Formation in GI and CA disks (Master Defense) | Cassandra Inderbitzi | Schneider | |
25.11.2021 | 15:00 | Evolution of the energy density in the Universe in a model with decaying dark matter (Bachelor Defense) | Noah Brugger | Isidori | |
16:00 | Development of flexible low-bandgap perovskite solar cells for flexible all-perovskite tandem applications (Master Defense) | Yannick Zwirner | Schilling | ||
2.12.2021 | - | - | - | - | |
9.12.2021 | |||||
14.12.2021 Tuesday |
10:30 Y22-F-62 |
Optimization of a Deuterium Negative Ion Source For Ion Trapping (Master Defense) | Reza Mosala Nejad | Neupert | |
16.12.2021 |
14:00 Y15-G-19 |
Illuminating Correlated Matter with Angle-Resolved Photoemisssion Spectroscopy (PhD Defense) | Kevin Kramer | Chang | X |
23.12.2021 | |||||
30.12.2021 | |||||
6.01.2022 | 15:00 | Extreme Scale Particle Hydro Methods (Master Defense) | Thomas Meier | Stadel | |
13.01.2022 | |||||
20.01.2022 | 16:00 | Observations of virga precipitation with a Micro Rain Radar (Master Defense) | Ruben Beynon | Aegerter | |
27.01.2022 |
14:00
|
Interplay of crystal symmetries and non-Hermiticity in quantum lattice modelS (Master Defense) | Anar Bold | Neupert | |
15:00 | Simulation of Gravitational Micro-Lensing (Bachelor Defense) | Christopher Magnoli | Saha | ||
16:00 | An integrated vertex model for mesoderm invagination of Drosophila embryo (Master Defense) | Jianfei Jiang | Agerter |
Koordination: Anna Troller